Public-registry site landscape for NCT06342947, “ALG-055009 in Non-cirrhotic Adults With MASH (HERALD)”, a NASH study sponsored by Aligos Therapeutics. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT06342947 (registry record) |
| Study title | ALG-055009 in Non-cirrhotic Adults With MASH (HERALD) |
| Official title | A Randomized, Double-Blind, Placebo-Controlled Phase 2a Study Evaluating the Safety, Efficacy, Pharmacokinetics, and Pharmacodynamics of ALG-055009 in Non-Cirrhotic Adults With Metabolic Dysfunction-Associated Steatohepatitis |
| Sponsor | Aligos Therapeutics |
| Condition(s) | NASH; MASH; Metabolic Dysfunction-Associated Steatohepatitis; Nonalcoholic Steatohepatitis |
| Phase | PHASE2 |
| Listed sites | 40 |
| Intervention(s) | ALG-055009, Placebo |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT06342947.
Eichor generates a preliminary site-risk snapshot for NCT06342947 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →
Other NASH trials
← Eichor home · All tracked trials · NASH studies · Weekly briefs