Public-registry site landscape for NCT05809934, “A Study to Evaluate AZD2693 in Participants Who Are Carriers of the PNPLA3 148M Risk Allele With Non-cirrhotic Non-alcoholic Steatohepatitis With Fibrosis”, a Nonalcoholic Steatohepatitis study sponsored by AstraZeneca. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT05809934 (registry record) |
| Study title | A Study to Evaluate AZD2693 in Participants Who Are Carriers of the PNPLA3 148M Risk Allele With Non-cirrhotic Non-alcoholic Steatohepatitis With Fibrosis |
| Official title | A Randomised, Double-blind, Placebo-controlled, Multi-centre Phase 2b Study to Evaluate the Efficacy, Safety and Tolerability of AZD2693 in Participants With Non-cirrhotic Non-alcoholic Steatohepatitis (NASH) With Fibrosis Who Are Carriers of the PNPLA3 rs738409 148M Risk Allele |
| Sponsor | AstraZeneca |
| Condition(s) | Nonalcoholic Steatohepatitis |
| Phase | PHASE2 |
| Listed sites | 164 |
| Site countries | United States, Argentina, Brazil, Chile, China, Colombia, Germany, Hong Kong, India, Italy, Japan, Malaysia |
Patient-friendly overview of this study: eichor.com/study/NCT05809934.
Eichor generates a preliminary site-risk snapshot for NCT05809934 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →
Other Nonalcoholic Steatohepatitis trials
More from AstraZeneca
← Eichor home · All tracked trials · Nonalcoholic Steatohepatitis studies · Weekly briefs