Public-registry site landscape for NCT04956263, “A Comparison of Postprandial Glucose After a MMTT, and the Metabolic Effects of Insulin Withdrawal in a Crossover Study in Subjects With Type 1 Diabetes”, a Diabetes study sponsored by Youngene Therapeutics Inc., Ltd.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT04956263 (registry record) |
| Study title | A Comparison of Postprandial Glucose After a MMTT, and the Metabolic Effects of Insulin Withdrawal in a Crossover Study in Subjects With Type 1 Diabetes |
| Official title | A Comparison of Postprandial Glucose After a Mixed Meal Tolerance Test, and the Metabolic Effects of Insulin Withdrawal in a Crossover Study of the Dual Systemic SGLT1 and SGLT2 Inhibitor YG1699, and the Selective SGLT2 Inhibitor Dapagliflozin in Subjects With Type 1 Diabetes |
| Sponsor | Youngene Therapeutics Inc., Ltd. |
| Condition(s) | Diabetes; Diabetes Mellitus, Type 1; Type1diabetes; Diabetes Mellitus |
| Phase | PHASE2 |
| Listed sites | 1 |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT04956263.
Eichor generates a preliminary site-risk snapshot for NCT04956263 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →
Other Diabetes trials
← Eichor home · All tracked trials · Diabetes studies · Weekly briefs