Public-registry site landscape for NCT04527107, “A Study to Evaluate THR-149 Treatment for Diabetic Macular Oedema”, a Diabetes Mellitus study sponsored by Oxurion. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT04527107 (registry record) |
| Study title | A Study to Evaluate THR-149 Treatment for Diabetic Macular Oedema |
| Official title | A Phase 2, Randomised, Multicentre Study to Assess the Dose Level of Multiple THR-149 Injections and to Evaluate the Efficacy and Safety of THR-149 Versus Aflibercept for the Treatment of Diabetic Macular Oedema (DME) |
| Sponsor | Oxurion |
| Condition(s) | Diabetes Mellitus; Diabetic Retinopathy; Diabetic Macular Edema |
| Phase | PHASE2 |
| Listed sites | 78 |
| Site countries | United States, Czechia, France, Germany, Italy, Slovakia, Spain, United Kingdom |
Patient-friendly overview of this study: eichor.com/study/NCT04527107.
Eichor generates a preliminary site-risk snapshot for NCT04527107 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →
Other Diabetes Mellitus trials
← Eichor home · All tracked trials · Diabetes Mellitus studies · Weekly briefs