Public-registry site landscape for NCT04844866, “Efficacy and Safety of MB-CART2019.1 vs. SoC in Lymphoma Patients”, a Diffuse Large B-cell Lymphoma study sponsored by Miltenyi Biomedicine GmbH. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT04844866 (registry record) |
| Study title | Efficacy and Safety of MB-CART2019.1 vs. SoC in Lymphoma Patients |
| Official title | A Pivotal Phase II Randomised, Multi-centre, Open-label Study to Evaluate the Efficacy and Safety of MB-CART2019.1 Compared to SoC Therapy in Participants With r/r DLBCL, Who Are Not Eligible for HDC and ASCT |
| Sponsor | Miltenyi Biomedicine GmbH |
| Condition(s) | Diffuse Large B-cell Lymphoma |
| Phase | PHASE2 |
| Listed sites | 51 |
| Intervention(s) | Standard of Care |
| Site countries | Austria, Belgium, Croatia, Czechia, Finland, France, Germany, Hungary, Italy, Netherlands, Poland, Portugal |
Patient-friendly overview of this study: eichor.com/study/NCT04844866.
Eichor generates a preliminary site-risk snapshot for NCT04844866 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →
← Eichor home · All tracked trials · Diffuse Large B-cell Lymphoma studies · Weekly briefs