Public-registry site landscape for NCT03633110, “Safety, Tolerability, Immunogenicity, and Antitumor Activity of GEN-009 Adjuvanted Vaccine”, a Cutaneous Melanoma study sponsored by Genocea Biosciences, Inc.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT03633110 (registry record) |
| Study title | Safety, Tolerability, Immunogenicity, and Antitumor Activity of GEN-009 Adjuvanted Vaccine |
| Official title | A Phase 1/2a Study to Evaluate the Safety, Tolerability, Immunogenicity, and Antitumor Activity of GEN-009 Adjuvanted Vaccine in Adult Patients With Selected Solid Tumors |
| Sponsor | Genocea Biosciences, Inc. |
| Condition(s) | Cutaneous Melanoma; Non-small Cell Lung Cancer; Squamous Cell Carcinoma of the Head and Neck; Urothelial Carcinoma |
| Phase | PHASE1 / PHASE2 |
| Listed sites | 11 |
| Intervention(s) | GEN-009 Adjuvanted Vaccine, Nivolumab, Pembrolizumab |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT03633110.
Eichor generates a preliminary site-risk snapshot for NCT03633110 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →