Public-registry site landscape for NCT07753603, “Study to Assess Linsitinib in Participants With Moderate to Severe Active Thyroid Eye Disease (TED)”, a Thyroid Eye Disease, TED study sponsored by Sling Therapeutics, Inc.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT07753603 (registry record) |
| Study title | Study to Assess Linsitinib in Participants With Moderate to Severe Active Thyroid Eye Disease (TED) |
| Official title | A Phase 3, Randomized, Double-mask, Placebo-controlled Study With Open-label Extension to Evaluate the Efficacy and Safety of Linsitinib in Participants With Moderate to Severe Active Thyroid Eye Disease (TED) |
| Sponsor | Sling Therapeutics, Inc. |
| Condition(s) | Thyroid Eye Disease, TED; Graves Orbitopathy |
| Phase | PHASE3 |
| Listed sites | 1 |
| Intervention(s) | linsitinib, Placebo |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT07753603.
Eichor generates a preliminary site-risk snapshot for NCT07753603 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →