Public-registry site landscape for NCT07750873, “A Trial of CRD-4730 in HFrEF”, a Heart Failure With Reduced Ejection Fraction (HFrEF) study sponsored by Cardurion Pharmaceuticals, Inc.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT07750873 (registry record) |
| Study title | A Trial of CRD-4730 in HFrEF |
| Official title | A Phase 2, Randomized, Double-Blind, Placebo-Controlled Trial to Evaluate the Efficacy, Safety, and Tolerability of CRD-4730 in Patients With Heart Failure With Reduced Ejection Fraction (HFrEF) |
| Sponsor | Cardurion Pharmaceuticals, Inc. |
| Condition(s) | Heart Failure With Reduced Ejection Fraction (HFrEF) |
| Phase | PHASE2 |
| Listed sites | 2 |
| Intervention(s) | CRD-4730, Placebo |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT07750873.
Eichor generates a preliminary site-risk snapshot for NCT07750873 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →