Public-registry site landscape for NCT07750041, “A Phase Ib/II Study of SYS6090 Combination Therapy in Advanced Colorectal Cancer”, a Unresectable Advanced or Metastatic Colorectal Cancer study sponsored by CSPC Megalith Biopharmaceutical Co.,Ltd.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT07750041 (registry record) |
| Study title | A Phase Ib/II Study of SYS6090 Combination Therapy in Advanced Colorectal Cancer |
| Official title | A Phase Ib/II Study to Evaluate the Safety, Tolerability, and Efficacy of SYS6090 in Combination With Other Therapies in Participants With Advanced Coloretal Cancer |
| Sponsor | CSPC Megalith Biopharmaceutical Co.,Ltd. |
| Condition(s) | Unresectable Advanced or Metastatic Colorectal Cancer |
| Phase | PHASE1 / PHASE2 |
| Listed sites | 1 |
| Intervention(s) | SYS6090 (Fixed Dose Level A) + bevacizumab, SYS6090 (Fixed Dose Level B ) + bevacizumab, SYS6090 RP2D + bevacizumab +mFOLFOX6, SYS6090 RP2D + bevacizumab, Regorafenib, SYS6090 PR2D+ bevacizumab + FOLFOXIRI, bevacizumab + FOLFOXIRI |
| Site countries | China |
Patient-friendly overview of this study: eichor.com/study/NCT07750041.
Eichor generates a preliminary site-risk snapshot for NCT07750041 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →