Public-registry site landscape for NCT07749976, “GRACE: A Phase 1/2a Study of VTRU200 in Relapsed/Refractory AML, High-risk MDS, DLBCL Post CART Failure and Advanced Solid Tumors”, a Acute Myeloid Leukemia study sponsored by Vitruviae. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT07749976 (registry record) |
| Study title | GRACE: A Phase 1/2a Study of VTRU200 in Relapsed/Refractory AML, High-risk MDS, DLBCL Post CART Failure and Advanced Solid Tumors |
| Official title | A Phase I/IIa Dose Escalation and Expansion Study of VTRU200 in Adult and Pediatric Participants With Relapsed/Refractory AML, HR-MDS, DLBCL Post-CART Failure and Advanced Solid Tumors |
| Sponsor | Vitruviae |
| Condition(s) | Acute Myeloid Leukemia; Diffuse Large B Cell Lymphoma (DLBCL); High Risk Myelodysplastic Syndrome; Solid Tumor Malignancies |
| Phase | PHASE1 / PHASE2 |
| Listed sites | 0 |
| Intervention(s) | VTRU200 |
Patient-friendly overview of this study: eichor.com/study/NCT07749976.
Eichor generates a preliminary site-risk snapshot for NCT07749976 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →