Public-registry site landscape for NCT07694375, “A Study of CA201A Eye Drops to Prevent Corneal Endothelial Cell Loss in Patients Undergoing Cataract Surgery”, a Corneal Endothelial Cell Loss study sponsored by Caravel Oculus Pty Ltd. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT07694375 (registry record) |
| Study title | A Study of CA201A Eye Drops to Prevent Corneal Endothelial Cell Loss in Patients Undergoing Cataract Surgery |
| Official title | A Multicentre, Randomised, Double-masked, Vehicle-controlled, Parallel-arm, Phase 2 Study of the Safety and Efficacy of CA201A for the Prevention of Corneal Endothelial Cell Loss in Subjects Undergoing Cataract Surgery |
| Sponsor | Caravel Oculus Pty Ltd |
| Condition(s) | Corneal Endothelial Cell Loss; Corneal Endothelial Damage Following the Hard Nuclear Cataract Surgery |
| Phase | PHASE2 |
| Listed sites | 0 |
Patient-friendly overview of this study: eichor.com/study/NCT07694375.
Eichor generates a preliminary site-risk snapshot for NCT07694375 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →