Public-registry site landscape for NCT06407973, “A Clinical Trial Comparing the OMNI Surgical System to Standard Medical Treatment in Patients With Primary Open Angle Glaucoma”, a Primary Open Angle Glaucoma study sponsored by Sight Sciences, Inc.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT06407973 (registry record) |
| Study title | A Clinical Trial Comparing the OMNI Surgical System to Standard Medical Treatment in Patients With Primary Open Angle Glaucoma |
| Official title | A Randomized Clinical Trial of ab Interno Canaloplasty and Trabeculotomy With the OMNI Surgical System Compared to Standard Medical Treatment as a Standalone Procedure in Patients With Primary Open Angle Glaucoma |
| Sponsor | Sight Sciences, Inc. |
| Condition(s) | Primary Open Angle Glaucoma |
| Phase | PHASE4 |
| Listed sites | 2 |
| Intervention(s) | Latanoprost plus adjunctive glaucoma medication |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT06407973.
Eichor generates a preliminary site-risk snapshot for NCT06407973 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →