Public-registry site landscape for NCT05879718, “A Study to Learn About the Study Medicine (PF-06823859) in Adults With Active CLE or SLE With Skin Symptoms.”, a Lupus Erythematosus, Systemic study sponsored by Pfizer. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT05879718 (registry record) |
| Study title | A Study to Learn About the Study Medicine (PF-06823859) in Adults With Active CLE or SLE With Skin Symptoms. |
| Official title | A PHASE 2, DOUBLE-BLIND, RANDOMIZED, PLACEBO-CONTROLLED, MULTICENTER STUDY TO EVALUATE THE CLINICAL EFFECT, PHARMACODYNAMIC, PHARMACOKINETIC AND SAFETY PROFILE OF PF 06823859 IN ADULT PARTICIPANTS WITH ACTIVE CLE OR SLE WITH CUTANEOUS MANIFESTATIONS |
| Sponsor | Pfizer |
| Condition(s) | Lupus Erythematosus, Systemic; Lupus Erythematosus, Cutaneous |
| Phase | PHASE2 |
| Listed sites | 19 |
| Site countries | United States, Canada, Greece, Spain |
Patient-friendly overview of this study: eichor.com/study/NCT05879718.
Eichor generates a preliminary site-risk snapshot for NCT05879718 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →
Other Lupus Erythematosus, Systemic trials
More from Pfizer
← Eichor home · All tracked trials · Lupus Erythematosus, Systemic studies · Weekly briefs