Public-registry site landscape for NCT05650567, “Study of M5049 in DM and PM Participants (NEPTUNIA)”, a Dermatomyositis study sponsored by EMD Serono Research & Development Institute, Inc.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT05650567 (registry record) |
| Study title | Study of M5049 in DM and PM Participants (NEPTUNIA) |
| Official title | A Phase IIa, Randomized, Parallel, Double-Blind, Placebo Controlled Study to Evaluate the Efficacy and Safety of Enpatoran in Dermatomyositis and Polymyositis Participants Receiving Standard of Care (NEPTUNIA) |
| Sponsor | EMD Serono Research & Development Institute, Inc. |
| Condition(s) | Dermatomyositis; Polymyositis |
| Phase | PHASE2 |
| Listed sites | 31 |
| Intervention(s) | M5049 high dose, Placebo |
| Site countries | United States, Czechia, Greece, Italy, Poland, Spain, United Kingdom |
Patient-friendly overview of this study: eichor.com/study/NCT05650567.
Eichor generates a preliminary site-risk snapshot for NCT05650567 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →