Public-registry site landscape for NCT05586971, “Tigulixostat, Phase 3 Study, Allopurinol Controlled in Gout Patients”, a Gout study sponsored by LG Chem. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT05586971 (registry record) |
| Study title | Tigulixostat, Phase 3 Study, Allopurinol Controlled in Gout Patients |
| Official title | A Randomized, Multi-regional, Double-blind, Double-dummy Parallel-group, Placebo and Allopurinol-controlled Phase 3 Study to Assess the Efficacy and Safety of Tigulixostat in Gout Patients With Hyperuricemia |
| Sponsor | LG Chem |
| Condition(s) | Gout; Hyperuricemia; Gout Flare; Tophi |
| Phase | PHASE3 |
| Listed sites | 279 |
| Site countries | United States, Argentina, Australia, Belgium, Brazil, Bulgaria, Colombia, Czechia, France, Georgia, Germany, Italy |
Patient-friendly overview of this study: eichor.com/study/NCT05586971.
Eichor generates a preliminary site-risk snapshot for NCT05586971 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →
Other Gout trials
← Eichor home · All tracked trials · Gout studies · Weekly briefs