Public-registry site landscape for NCT05254002, “A Study to Learn How Well the Treatment Combination of Finerenone and Empagliflozin Works and How Safe it is Compared to Each Treatment Alone in Adult Participants With Long-term Kidney Disease (Chronic Kidney Disease) and Type 2 Diabetes”, a Type 2 Diabetes Mellitus study sponsored by Bayer. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT05254002 (registry record) |
| Study title | A Study to Learn How Well the Treatment Combination of Finerenone and Empagliflozin Works and How Safe it is Compared to Each Treatment Alone in Adult Participants With Long-term Kidney Disease (Chronic Kidney Disease) and Type 2 Diabetes |
| Official title | A Parallel-group Treatment, Phase 2, Double-blind, Three-arm Study to Assess Efficacy and Safety of Finerenone Plus Empagliflozin Compared With Either Finerenone or Empagliflozin Alone in Participants With Chronic Kidney Disease and Type 2 Diabetes. |
| Sponsor | Bayer |
| Condition(s) | Type 2 Diabetes Mellitus; Chronic Kidney Disease |
| Phase | PHASE2 |
| Listed sites | 185 |
| Site countries | United States, Belgium, Canada, Denmark, France, Germany, India, Israel, Italy, Japan, Netherlands, South Korea |
Patient-friendly overview of this study: eichor.com/study/NCT05254002.
Eichor generates a preliminary site-risk snapshot for NCT05254002 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →
Other Type 2 Diabetes Mellitus trials
← Eichor home · All tracked trials · Type 2 Diabetes Mellitus studies · Weekly briefs