Public-registry site landscape for NCT04278144, “A First-in-human Study Using BDC-1001 as a Single Agent and in Combination With Nivolumab in Advanced HER2-Expressing Solid Tumors”, a HER2-positive Solid Tumors study sponsored by Bolt Biotherapeutics, Inc.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT04278144 (registry record) |
| Study title | A First-in-human Study Using BDC-1001 as a Single Agent and in Combination With Nivolumab in Advanced HER2-Expressing Solid Tumors |
| Official title | Phase 1/2 Study of BDC-1001 as a Single Agent and in Combination With Nivolumab in Patients With Advanced HER2-Expressing Solid Tumors |
| Sponsor | Bolt Biotherapeutics, Inc. |
| Condition(s) | HER2-positive Solid Tumors; HER2-positive Breast Cancer; HER2-positive Colorectal Cancer; HER2-positive Gastroesophageal Cancer |
| Phase | PHASE1 / PHASE2 |
| Listed sites | 21 |
| Intervention(s) | BDC-1001, Nivolumab |
| Site countries | United States, France, South Korea, Spain |
Patient-friendly overview of this study: eichor.com/study/NCT04278144.
Eichor generates a preliminary site-risk snapshot for NCT04278144 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →