Public-registry site landscape for NCT04125732, “Epicardial Delivery of XC001 Gene Therapy for Refractory Angina Coronary Treatment (The EXACT Trial)”, a Coronary Artery Disease study sponsored by XyloCor Therapeutics, Inc.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT04125732 (registry record) |
| Study title | Epicardial Delivery of XC001 Gene Therapy for Refractory Angina Coronary Treatment (The EXACT Trial) |
| Official title | A Phase 1/2 Trial of Direct Administration of AdVEGF-All6A+, a Replication Deficient Adenovirus Vector Expressing a cDNA/Genomic Hybrid of Human VEGF, to the Ischemic Myocardium of Subjects With Angina Pectoris |
| Sponsor | XyloCor Therapeutics, Inc. |
| Condition(s) | Coronary Artery Disease; Ischemia; Angina Refractory; Cardiovascular Diseases |
| Phase | PHASE1 / PHASE2 |
| Listed sites | 16 |
| Intervention(s) | AdVEGFXC1 |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT04125732.
Eichor generates a preliminary site-risk snapshot for NCT04125732 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →