Public-registry site landscape for NCT03342417, “Combination of Nivolumab and Ipilimumab in Breast, Ovarian and Gastric Cancer Patients”, a Breast Cancer Female study sponsored by ExcellaBio LLC. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT03342417 (registry record) |
| Study title | Combination of Nivolumab and Ipilimumab in Breast, Ovarian and Gastric Cancer Patients |
| Official title | Phase 2 Study of Combination of Nivolumab and Ipilimumab in (1) Neoadjuvant Setting in Previously Untreated Breast Cancer Patients, (2) Platinum-Resistant/Refractory Advanced Ovarian Cancer Patients; and (3) Advanced Gastric Cancer Patients |
| Sponsor | ExcellaBio LLC |
| Condition(s) | Breast Cancer Female; Ovarian Cancer; Gastric Cancer |
| Phase | PHASE2 |
| Listed sites | 1 |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT03342417.
Eichor generates a preliminary site-risk snapshot for NCT03342417 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →