Public-registry site landscape for NCT03327727, “VL-2397 Compared to Standard First-Line Treatment for Invasive Aspergillosis (IA) in Adults”, a Invasive Aspergillosis study sponsored by Vical. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT03327727 (registry record) |
| Study title | VL-2397 Compared to Standard First-Line Treatment for Invasive Aspergillosis (IA) in Adults |
| Official title | A Phase 2 Study of VL-2397 Compared to Standard First-Line Treatment for Invasive Aspergillosis in Adults With Acute Myelogenous Leukemia, Acute Lymphocytic Leukemia, or Allogeneic Hematopoietic Cell Transplant Recipients |
| Sponsor | Vical |
| Condition(s) | Invasive Aspergillosis; Invasive Pulmonary Aspergillosis |
| Phase | PHASE2 |
| Listed sites | 28 |
| Intervention(s) | Investigational Agent: VL-2397, Standard treatment: Voriconazole, Isavuconazole, or Liposomal amphotericin B |
| Site countries | United States, Belgium, Canada, France, Germany, South Korea |
Patient-friendly overview of this study: eichor.com/study/NCT03327727.
Eichor generates a preliminary site-risk snapshot for NCT03327727 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →