Public-registry site landscape for NCT03198793, “Novel Evaluation With QGC001 in Hypertensive Overweight Patients of Multiple Ethnic Origins”, a Hypertension study sponsored by Quantum Genomics SA. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT03198793 (registry record) |
| Study title | Novel Evaluation With QGC001 in Hypertensive Overweight Patients of Multiple Ethnic Origins |
| Official title | A Phase 2, Open-Label, Dose-Titrating Safety and Efficacy Study of QGC001 Administered Orally, Twice Daily, Over 8 Weeks in Hypertensive Overweight Subjects of Multiple Ethnic and Racial Groups in the United States |
| Sponsor | Quantum Genomics SA |
| Condition(s) | Hypertension |
| Phase | PHASE2 |
| Listed sites | 1 |
| Intervention(s) | QGC001 |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT03198793.
Eichor generates a preliminary site-risk snapshot for NCT03198793 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →