Condition: Vasculitis · Sponsor: Amgen
The main objective of this study is to explore the efficacy of avacopan in participants affected by AAV.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Emory University | Atlanta, Georgia, United States | — |
| Riley Hospital for Children | Indianapolis, Indiana, United States | — |
| University of Minnesota Masonic Childrens Hospital Discovery Clinic | Minneapolis, Minnesota, United States | — |
| Cohen Children Medical Center | Lake Success, New York, United States | — |
| University of North Carolina | Chapel Hill, North Carolina, United States | — |
| Wake Forest University Health Sciences | Charlotte, North Carolina, United States | — |
| Akron Childrens Hospital | Akron, Ohio, United States | — |
| Cleveland Clinic Foundation | Cleveland, Ohio, United States | — |
| University of Pittsburgh Medical Center Childrens Hospital of Pittsburgh | Pittsburgh, Pennsylvania, United States | — |
| Texas Childrens Hospital | Houston, Texas, United States | — |
| Universitair Ziekenhuis Gent | Ghent, Belgium | — |
| Universitair Ziekenhuis Leuven - Gasthuisberg | Leuven, Belgium | — |
+ 22 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.