Condition: Parkinson's Disease · Multiple System Atrophy, Parkinson Variant · Multiple System Atrophy · Sponsor: AskBio Inc
The objective of this study is to describe disease progression in study participants diagnosed with early Parkinson's Disease or Multiple System Atrophy - Parkinsonian Type up to 18 months as delineated by clinical and biochemical parameters.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| University of California Irvine | Irvine, California, United States | — |
| Parkinson's Disease and Movement Disorders Center of Boca Raton | Boca Raton, Florida, United States | — |
| Massachusetts General Hospital | Boston, Massachusetts, United States | — |
| Quest Research Institute | Farmington Hills, Michigan, United States | — |
| Ohio Health Research Institute | Columbus, Ohio, United States | — |
| OHSU Parkinson Center & Movement Disorders Program | Portland, Oregon, United States | — |
| Vanderbilt University Medical Center | Nashville, Tennessee, United States | — |
| Zespol Poradni Specjalistycznych - Botaniczna 3 Poradnia Neurologiczna Szpital Uniwersytecki w Krakowie | Krakow, Lesser Poland Voivodeship, Poland | — |
| Specjalistyczna Praktyka Lekarska, Prof. Grzegorz Opala | Katowice, Poland | — |
| Mazowiecki Szpital Bródnowski w Warszawie, Oddział Neurologii | Warsaw, Poland | — |
| Samodzielny Publiczny Szpital Kliniczny im. prof. Witolda Orłowskiego, Oddział Neurologii i Epileptologii | Warsaw, Poland | — |
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.