Condition: Pterygium · Sponsor: Cloudbreak Therapeutics, LLC
The objective is to evaluate the safety and efficacy of low dose and high dose CBT-001 eye drop dosed twice daily for 24 months compared to vehicle in reducing conjunctival hyperemia and preventing pterygium progression in eyes with pterygia.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Trinity Research Group | Dothan, Alabama, United States | — |
| Horizon Eye Specialists & LASIK Center | Sun City, Arizona, United States | — |
| West Coast Eye Institute | Bakersfield, California, United States | — |
| Global Research Mangement | Glendale, California, United States | — |
| Inland Eye Specialists | Hemet, California, United States | — |
| Eye Research Foundation | Newport Beach, California, United States | — |
| Shultz Chang Vision | Northridge, California, United States | — |
| North Bay Eye Associates INC | Petaluma, California, United States | — |
| Santa Barbara Eye Care | Santa Barbara, California, United States | — |
| Advanced Research; LLC | Deerfield Beach, Florida, United States | — |
| Bruce A. Segal, MD | Delray Beach, Florida, United States | — |
| International Research Center | Tampa, Florida, United States | — |
+ 32 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.