Condition: Breast Cancer · Sponsor: Memorial Sloan Kettering Cancer Center
The purpose of this study is to find out how often the researchers can avoid an ALND in patients with early-stage, node-positive HR+/HER2- breast cancer who are having upfront surgery. The study researchers think that, if AUS before surgery can help identify people who may have up to 3 affected lymph nodes, it will be possible to perform the less radical standard SLNB during surgery.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Hartford Healthcare Cancer Alliance (Data collection only) | Hartford, Connecticut, United States | — |
| University of Michigan (Data Collection Only) | Ann Arbor, Michigan, United States | — |
| Memorial Sloan Kettering Basking Ridge (Consent Only) | Basking Ridge, New Jersey, United States | — |
| Memorial Sloan Kettering Monmouth (All Protocol Activities) | Middletown, New Jersey, United States | — |
| Memorial Sloan Kettering Bergen (Consent Only) | Montvale, New Jersey, United States | — |
| Memorial Sloan Kettering Suffolk - Commack (Consent Only) | Commack, New York, United States | — |
| Memorial Sloan Kettering Westchester (Consent Only) | Harrison, New York, United States | — |
| Memorial Sloan Kettering Cancer Center | New York, New York, United States | — |
| Memorial Sloan Kettering Nassau (Consent Only) | Uniondale, New York, United States | — |
| Lehigh Valley Health Network (Dara Collection Only) | Allentown, Pennsylvania, United States | — |
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.