Public-registry site landscape for NCT07745361, “Study of Oral MRT-2359 With Apalutamide in Prostate Cancer”, a Castration-Resistant Prostate Cancer (CRPC) study sponsored by Monte Rosa Therapeutics, Inc. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT07745361 (registry record) |
| Study title | Study of Oral MRT-2359 With Apalutamide in Prostate Cancer |
| Official title | MODeFIRe-1 (Molecular Degrader for Inhibitor Resistance): A Phase 2, Open-Label, Multicenter Study of Oral MRT-2359 in Combination With Apalutamide in Patients With Castration-Resistant Prostate Cancer |
| Sponsor | Monte Rosa Therapeutics, Inc |
| Condition(s) | Castration-Resistant Prostate Cancer (CRPC); Castration-Resistant Prostate Cancer; Prostate Cancer; Prostate Cancer (Adenocarcinoma) |
| Phase | PHASE2 |
| Listed sites | 14 |
| Site countries | United States |
Patient-friendly overview of this study: eichor.com/study/NCT07745361.
Eichor generates a preliminary site-risk snapshot for NCT07745361 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →