Public-registry site landscape for NCT07747389, “A Study of Lumateperone Versus Placebo in Participants With Major Depressive Disorder”, a Depressive Disorder, Major study sponsored by Intra-Cellular Therapies, Inc.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT07747389 (registry record) |
| Study title | A Study of Lumateperone Versus Placebo in Participants With Major Depressive Disorder |
| Official title | A Phase 3, Randomized, Double-Blind, Placebo-Controlled, Multi-Center Study to Assess the Efficacy and Safety of Fixed Doses of Lumateperone Administered as Monotherapy in Participants With Major Depressive Disorder and an Open-label Long-term Extension Treatment With Lumateperone |
| Sponsor | Intra-Cellular Therapies, Inc. |
| Condition(s) | Depressive Disorder, Major |
| Phase | PHASE3 |
| Listed sites | 0 |
Patient-friendly overview of this study: eichor.com/study/NCT07747389.
Eichor generates a preliminary site-risk snapshot for NCT07747389 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →