Public-registry site landscape for NCT07744763, “A Phase I/IIa Study of SYS6041 in Patients With Advanced Solid Tumors”, a Advanced Solid Tumors study sponsored by CSPC Megalith Biopharmaceutical Co.,Ltd.. All data below is from public sources; Eichor is not affiliated with the sponsor.
| Trial | NCT07744763 (registry record) |
| Study title | A Phase I/IIa Study of SYS6041 in Patients With Advanced Solid Tumors |
| Official title | A Multicenter, Open-label, Dose-escalation and Dose-expansion Phase I/IIa Clinical Study to Evaluate the Safety, Tolerability, Pharmacokinetic Profile and Antitumor Activity of SYS6041 in Patients With Advanced Solid Tumors |
| Sponsor | CSPC Megalith Biopharmaceutical Co.,Ltd. |
| Condition(s) | Advanced Solid Tumors |
| Phase | PHASE1 / PHASE2 |
| Listed sites | 1 |
| Site countries | China |
Patient-friendly overview of this study: eichor.com/study/NCT07744763.
Eichor generates a preliminary site-risk snapshot for NCT07744763 — how the roster screens on competing-trial load, enrollment track record, and PI–indication fit — free, usually same day. Request it here →