Condition: Obesity or Overweight · Sponsor: Hoffmann-La Roche
This multicenter, randomized, double-blind, placebo-controlled, parallel-group, dose-range-finding, Phase II study aims to evaluate the efficacy, tolerability, and safety of RO7795081 for chronic weight management in adult participants with obesity or overweight with at least one weight-related comorbidity, but without diabetes mellitus.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Pinnacle Research Group | Anniston, Alabama, United States | — |
| Orange County Research Center | Lake Forest, California, United States | — |
| Prospective Research Innovations Inc. | Rancho Cucamonga, California, United States | — |
| Asclepes Research Centers | Sherman Oaks, California, United States | — |
| Encompass Clinical Research | Spring Valley, California, United States | — |
| Chase Medical Research | Waterbury, Connecticut, United States | — |
| Emerson Clinical Research Institute LLC | Washington D.C., District of Columbia, United States | — |
| K2 Medical Research-Winter Garden | Clermont, Florida, United States | — |
| K2 Medical Research-Maitland | Maitland, Florida, United States | — |
| Rophe Adult and Pediatric Medicine/SKYCRNG | Union City, Georgia, United States | — |
| Accellacare of Duly Health and Care | Oak Lawn, Illinois, United States | — |
| McFarland Clinic under Accellacare | Ames, Iowa, United States | — |
+ 24 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.