Condition: Geographic Atrophy · Age-related Macular Degeneration · Sponsor: Hoffmann-La Roche
The main purpose of this study is to assess the ocular and systemic safety and tolerability of RO7669330 in participants with GA secondary to AMD in at least one eye in Part 1, or both eyes in Part 2, after multiple unilateral intravitreal (IVT) doses.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Associated Retina Consultants - Phoenix - DocTrials - PPDS | Phoenix, Arizona, United States | — |
| Barnet Dulaney Perkins Eye Center | Sun City, Arizona, United States | — |
| Retina-Vitreous Associates Medical Group | Beverly Hills, California, United States | — |
| Global Research Management | Glendale, California, United States | — |
| Retinal Consultants Medical Group Inc - Parkcenter Drive | Sacramento, California, United States | — |
| Southeast Retina Center | Augusta, Georgia, United States | — |
| Cumberland Valley Retina Consultants PC | Hagerstown, Maryland, United States | — |
| Deep Blue Retina Clinical Research | Southaven, Mississippi, United States | — |
| The Retina Institute | St Louis, Missouri, United States | — |
| Retina Northwest | Portland, Oregon, United States | — |
| Erie Retina Research | Erie, Pennsylvania, United States | — |
| Charles Retina Institute | Germantown, Tennessee, United States | — |
+ 5 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.