Condition: Coronary Artery Calcification · Coronary Artery Disease · Stenotic Coronary Lesion · Sponsor: Abbott Medical Devices
A prospective, single-arm, open-label, multi-center IDE study with up to 55 US sites
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| HonorHealth | Scottsdale, Arizona, United States | — |
| Arkansas Heart Hospital | Little Rock, Arkansas, United States | — |
| Cedars-Sinai Medical Center | Los Angeles, California, United States | — |
| Kaiser Permanente - San Francisco | San Francisco, California, United States | — |
| MedStar Washington Hospital Center | Washington D.C., District of Columbia, United States | — |
| The Cardiac & Vascular Institute Research Foundation, LLC | Gainesville, Florida, United States | — |
| UF Health Jacksonville | Jacksonville, Florida, United States | — |
| First Coast Cardiovascular Institute | Jacksonville, Florida, United States | — |
| Mt. Sinai Medical Center | Miami Beach, Florida, United States | — |
| AdventHealth Orlando | Orlando, Florida, United States | — |
| University of South Florida | Tampa, Florida, United States | — |
| AdventHealth Tampa | Tampa, Florida, United States | — |
+ 28 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.