Condition: Alzheimer Disease · Sponsor: Janssen Pharmaceutica N.V., Belgium
The purpose of this study is to assess whether JNJ-64042056 affects the spread and build up of tau (a protein in brain) when compared with placebo, using brain scan (tau PET) to determine results from specific areas of the brain.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Xenoscience Inc. | Phoenix, Arizona, United States | — |
| Irvine Clinical Research | Irvine, California, United States | — |
| Esperanza Clinical | Murrieta, California, United States | — |
| Artemis Institute for Clinical Research Riverside | Riverside, California, United States | — |
| Artemis Institute for Clinical Research San Diego | San Diego, California, United States | — |
| Yale University School Of Medicine | New Haven, Connecticut, United States | — |
| JEM Research LLC | Atlantis, Florida, United States | — |
| Excel Medical Clinical Trials, LLC | Boca Raton, Florida, United States | — |
| K2 Medical Research Winter Garden | Clermont, Florida, United States | — |
| Clinical NeuroScience Solutions Inc | Jacksonville, Florida, United States | — |
| K2 Medical Research Lady Lake | Lady Lake, Florida, United States | — |
| K2 Medical Research Maitland | Maitland, Florida, United States | — |
+ 78 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.