Condition: Neovascular Age-related Macular Degeneration · Sponsor: Ocular Therapeutix, Inc.
Study to Evaluate the Efficacy and Safety of Intravitreal OTX-TKI (Axitinib Implant) in Subjects with Neovascular Age- Related Macular Degeneration
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Associated Retina Consultant | Gilbert, Arizona, United States | — |
| Associated Retina Consultants, Ltd. | Phoenix, Arizona, United States | — |
| Retinal Research Institute, LLC | Phoenix, Arizona, United States | — |
| Retina Macula Institute of Arizona | Scottsdale, Arizona, United States | — |
| California Retina Consultants | Bakersfield, California, United States | — |
| The Retina Partners | Encino, California, United States | — |
| Retina Consultants of Orange County | Fullerton, California, United States | — |
| Atlantis Eyecare | Huntington Beach, California, United States | — |
| Salehi Retina Institute, Inc., dba Retina Associates of Southern California | Huntington Beach, California, United States | — |
| Kaiser Permanente Division of Research | Oakland, California, United States | — |
| California Retina Consultants | Oxnard, California, United States | — |
| Stanford Health Care - Byers Eye Institute | Palo Alto, California, United States | — |
+ 85 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.