Condition: Acne · Sponsor: Sanofi Pasteur, a Sanofi Company
The purpose of the trial is to evaluate the safety, efficacy and immunogenicity of up to 3 intramuscular injections of the Acne mRNA vaccine candidate at up to four dose levels in adult participants aged 18 to 45 years with moderate to severe acne. This trial will consist of a Core Study followed by an optional Long-Term Extension (LTE). The Core Study will consist of: * Two cohorts evaluating the 2-administration regimen (Cohorts A): Sentinel Cohort A and Main Cohort A. * Two cohorts evaluating the 3-administration regimen (Cohorts B): Sentinel Cohort B and Main Cohort B. Participants from Sentinel Cohorts A and B and from Main Cohort A will be invited to an additional 30-month follow up after completing their last planned Core Study visit to assess the long-term effects of the vaccine. Participants from Main Cohort B will be invited to another LTE study managed through a separate protocol.
This description comes directly from the study's public registry record.
Trial Transparency email recommended (Toll free for US & Canada) · 800-633-1610 · contact-us@sanofi.com
Always discuss trial participation with your own doctor first.
| Center for Dermatology and Plastic Surgery- Site Number : 8400111 | Scottsdale, Arizona, United States | Recruiting |
| Private Practice - Dr. Francisco Badar- Site Number : 8400067 | Cerritos, California, United States | Recruiting |
| Encino Research Center- Site Number : 8400033 | Encino, California, United States | Recruiting |
| Paradigm Clinical Research Centers- Site Number : 8400064 | La Mesa, California, United States | Recruiting |
| Sunwise Clinical Research- Site Number : 8400108 | Lafayette, California, United States | Recruiting |
| Chemidox Clinical Trials- Site Number : 8400075 | Lancaster, California, United States | Recruiting |
| Kaiser Permanente - Los Angeles Medical Center- Site Number : 8400058 | Los Angeles, California, United States | Recruiting |
| LA Universal Research Center- Site Number : 8400059 | Los Angeles, California, United States | Recruiting |
| Alliance Clinical - West Hills- Site Number : 8400131 | Los Angeles, California, United States | Recruiting |
| Carbon Health - North Hollywood - NoHo West- Site Number : 8400076 | North Hollywood, California, United States | Recruiting |
| Northridge Clinical Trials - Northridge- Site Number : 8400053 | Northridge, California, United States | Recruiting |
| Profound Research - Dermatologist Medical Group of North County- Site Number : 8400099 | Oceanside, California, United States | Recruiting |
+ 82 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.