Condition: Geographic Atrophy · Sponsor: Ocugen
This is a Phase 1/2 Study to Assess the Safety and Efficacy of OCU410 for Geographic Atrophy Secondary to Dry Age-Related Macular Degeneration (AMD). This is a multicenter study, which will be conducted in two phases and will enroll up to a total of 60 subjects.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Associated Retina Consultants | Phoenix, Arizona, United States | — |
| Advanced Research, LLC | Coral Springs, Florida, United States | — |
| Miidwest Eye Institute | Carmel, Indiana, United States | — |
| Mississippi Retina Associates | Jackson, Mississippi, United States | — |
| The Retina Institute | St Louis, Missouri, United States | — |
| Mid Atlantic Retina | Cherry Hill, New Jersey, United States | — |
| Duke Eye Center | Durham, North Carolina, United States | — |
| The University of Pittsburgh | Pittsburgh, Pennsylvania, United States | — |
| B) Retina Consultants of Texas | Bellaire, Texas, United States | — |
| A) Retina Foundation of the Southwest | Dallas, Texas, United States | — |
| Valley retina Institute | McAllen, Texas, United States | — |
| Gundersen Health System | La Crosse, Wisconsin, United States | — |
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.