Condition: Non-Clear Cell Renal Cell Carcinoma · Sponsor: Exelixis
This is a multicenter, randomized (2:1), open-label, controlled Phase 3 trial of XL092 in combination with nivolumab versus sunitinib in subjects with unresectable, locally advanced or metastatic nccRCC who have not received prior systemic anticancer therapy.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Exelixis Clinical Site #1 | Duarte, California, United States | — |
| Exelixis Clinical Site #164 | Newport Beach, California, United States | — |
| Exelixis Clinical Site #162 | San Francisco, California, United States | — |
| Exelixis Clinical Site #163 | Aurora, Colorado, United States | — |
| Exelixis Clinical Site #55 | Jacksonville, Florida, United States | — |
| Exelixis Clinical Site #161 | Buffalo, New York, United States | — |
| Exelixis Clinical Site #58 | New York, New York, United States | — |
| Exelixis Clinical Site #15 | New York, New York, United States | — |
| Exelixis Clinical Site #42 | Cleveland, Ohio, United States | — |
| Exelixis Clinical Site #31 | Dallas, Texas, United States | — |
| Exelixis Clinical Site #88 | Pilar, Buenos Aires, Argentina | — |
| Exelixis Clinical Site #89 | Viedma, Río Negro Province, Argentina | — |
+ 151 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.