Condition: Gastroesophageal Reflux · Sponsor: Microbiome Health Sciences
This study will be conducted as a multi-center, randomized, double-blind, placebo-controlled trial to evaluate the effect of MHS-1031 on heartburn-free days in subjects with GERD-related heartburn symptoms.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Elite Clinical Studies LLC | Phoenix, Arizona, United States | — |
| Angel City Research | Los Angeles, California, United States | — |
| Wr-Msra, Llc | Lake City, Florida, United States | — |
| A Positive Clinical Research | Miami, Florida, United States | — |
| Advanced Gastroenterology Associates LLC | Palm Harbor, Florida, United States | — |
| Health Synergy Clinical Research | West Palm Beach, Florida, United States | — |
| West Palm Quality Research (WPQR) | West Palm Beach, Florida, United States | — |
| EmVenio-Georgia (EMGA) | Atlanta, Georgia, United States | — |
| WR-Mount Vernon Clinical Research (MVCR) | Sandy Springs, Georgia, United States | — |
| Gastroenterology Associates of Western Michigan PLC (WMCR) | Wyoming, Michigan, United States | — |
| M3 Wake Research (CPOR) | Raleigh, North Carolina, United States | — |
| Vanderbilt University Medical Center | Nashville, Tennessee, United States | — |
+ 6 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.