Condition: Chronic Rhinosinusitis Without Nasal Polyps · Sinusitis · Chronic Sinusitis · Sponsor: Sanofi
Primary Objective: To evaluate the efficacy of dupilumab as assessed by the reduction at Week 24 in sinus opacification on computerized tomography (CT) scan in the dupilumab group only Secondary Objectives: * To evaluate the efficacy of dupilumab as assessed by the reduction at Week 24 in sinus opacification on CT scan and sinus total symptom score (sTSS) compared to placebo * To evaluate the safety and tolerability of dupilumab in CRSsNP patients compared to placebo * To evaluate the pharmacokinetics (PK) of dupilumab in CRSsNP patients compared to placebo * Assessment of immunogenicity to dupilumab over time compared to placebo
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Sacramento Ear, Nose & Throat Site Number : 8400010 | Roseville, California, United States | — |
| Bensch Clinical Research LLC Site Number : 8400015 | Stockton, California, United States | — |
| Colorado Allergy and Asthma Centers, PC Site Number : 8400003 | Denver, Colorado, United States | — |
| University of Missouri Health System Site Number : 8400016 | Columbia, Missouri, United States | — |
| Nebraska Medical Research Institute Site Number : 8400007 | Papillion, Nebraska, United States | — |
| Optimed Research, LTD Site Number : 8400017 | Columbus, Ohio, United States | — |
| Vital Prospects Clinical Research Institute, P.C. Site Number : 8400004 | Tulsa, Oklahoma, United States | — |
| Essential Medical Research, LLC Site Number : 8400014 | Tulsa, Oklahoma, United States | — |
| Pharmaceutical Research & Consulting, Inc. Site Number : 8400006 | Dallas, Texas, United States | — |
| Alamo ENT Associates Site Number : 8400021 | San Antonio, Texas, United States | — |
| Eastern Virginia Medical School (EVMS) Medical Group - Otola Site Number : 8400009 | Norfolk, Virginia, United States | — |
| Investigational Site Number : 0320002 | Buenos Aires, Argentina | — |
+ 46 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.