Condition: Cancer · Sponsor: Memorial Sloan Kettering Cancer Center
This study is being done to answer the following question: Will aerobic exercise (exercise that stimulates and strengthens the heart and lungs, and improves the body's use of oxygen) change the biomarkers (signs of disease) found in the blood?
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| University of California, Los Angeles (Data or Specimen Analysis Only) | Los Angeles, California, United States | — |
| SOMALOGIC (Data or Specimen Analysis Only) | Boulder, Colorado, United States | — |
| Memorial Sloan Kettering Monmouth | Middletown, New Jersey, United States | — |
| Memorial Sloan Kettering Bergen | Montvale, New Jersey, United States | — |
| Memorial Sloan Kettering Commack | Commack, New York, United States | — |
| Memorial Sloan Kettering Westchester | Harrison, New York, United States | — |
| Memorial Sloan Kettering Cancer Center | New York, New York, United States | — |
| Memorial Sloan Kettering Nassau | Uniondale, New York, United States | — |
| LABORATORY CORPORATION OF AMERICA HOLDINGS (Data or Specimen Analysis Only) | Burlington, North Carolina, United States | — |
| Duke University Medical Center (Data or Specimen Analysis Only) | Durham, North Carolina, United States | — |
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.