Condition: Type2 Diabetes · Dyslipidemia · Sponsor: Kowa Research Institute, Inc.
The primary objective of the study is to determine whether pemafibrate administered twice daily will delay the time to first occurrence of any component of the clinical composite endpoint of: * nonfatal Myocardial Infarction (MI) * nonfatal ischemic stroke * coronary revascularization; or * Cardio Vascular (CV) death.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| Synexus Clinical Research US, Inc. | Birmingham, Alabama, United States | — |
| University of Alabama at Birmingham | Birmingham, Alabama, United States | — |
| VA Medical Center - Birmingham | Birmingham, Alabama, United States | — |
| Alabama Clinical Therapeutics, LLC | Birmingham, Alabama, United States | — |
| Fundamental Research, LLC | Gulf Shores, Alabama, United States | — |
| Mobile Heart Specialists, PC | Mobile, Alabama, United States | — |
| Terence T. Hart, MD | Tuscumbia, Alabama, United States | — |
| Synexus Clinical Research US, Inc. | Chandler, Arizona, United States | — |
| Synexus Clinical Research US, Inc. | Mesa, Arizona, United States | — |
| Arizona Arthritis & Rheumatology Research, PLLC | Peoria, Arizona, United States | — |
| Phoenix Veterans Adminstration Health Care System | Phoenix, Arizona, United States | — |
| Synexus Clinical Research US, Inc. | Phoenix, Arizona, United States | — |
+ 876 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.