Condition: Amblyopia · Sponsor: Jaeb Center for Health Research
To compare the efficacy of 1 hour/day of binocular game play 5 days per week plus spectacle correction with spectacle correction only, for treatment of amblyopia in children 4 to \<13 years of age.
This description comes directly from the study's public registry record.
No contact information is available for this study as per the public registry record.
Always discuss trial participation with your own doctor first.
| UAB Pediatric Eye Care; Birmingham Health Care | Birmingham, Alabama, United States | — |
| Midwestern University Eye Institute | Glendale, Arizona, United States | — |
| University Eye Center at Ketchum Health | Anaheim, California, United States | — |
| Loma Linda University Health Care, Dept. of Ophthalmology | Loma Linda, California, United States | — |
| Saddleback Eye Medical Associates | Mission Viejo, California, United States | — |
| Western University College of Optometry | Pomona, California, United States | — |
| Yale University | New Haven, Connecticut, United States | — |
| Nova Southeastern University College of Optometry, The Eye Institute | Fort Lauderdale, Florida, United States | — |
| University of Florida Shands Hospital | Gainesville, Florida, United States | — |
| The Emory Eye Center | Atlanta, Georgia, United States | — |
| St Luke's Hospital | Boise, Idaho, United States | — |
| Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago, Illinois, United States | — |
+ 50 more locations — full list on the registry record.
Save your interest here for when the public record changes — results posted, or the study's status changes. Email alerts for this study aren't switched on yet.
We keep this only about this public record, and never email you without alerts being switched on. Want it removed at any time? Email hello@eichor.com. Never medical advice. By subscribing you agree to our Terms of Use and Privacy Policy.