Condition: Migraine · Sponsor: Kallyope Inc.
This is a double-blind, randomized, multicenter, outpatient evaluation of the efficacy, safety, and tolerability of elismetrep, as compared with placebo, in the acute treatment of migraine.
This description comes directly from the study's public registry record.
Annemarie Vance · 917-336-3654 · annemarie@kallyope.com
Always discuss trial participation with your own doctor first.
| Central Research Associates, LLC (CRA) dba Flourish Research | Birmingham, Alabama, United States | Not Yet Recruiting |
| AMR Mobile | Mobile, Alabama, United States | Recruiting |
| TrialSphere | Chandler, Arizona, United States | Recruiting |
| Arkansas Clinical Research | Little Rock, Arkansas, United States | Not Yet Recruiting |
| Axiom Research, LLC | Colton, California, United States | Not Yet Recruiting |
| ProScience Research Group | Culver City, California, United States | Not Yet Recruiting |
| Leading Edge Research LA, LLC | Encino, California, United States | Recruiting |
| Axiom Research, Orange County | Irvine, California, United States | Not Yet Recruiting |
| Downtown L.A. Research Center, Inc. | Los Angeles, California, United States | Not Yet Recruiting |
| Clinical Research Institute | Los Angeles, California, United States | Not Yet Recruiting |
| M3 Wake Research - Mission Mental Health (WR-MMH) | Mission Viejo, California, United States | Not Yet Recruiting |
| Excell Research | Oceanside, California, United States | Not Yet Recruiting |
+ 103 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT07645924