Condition: Cardiovascular Disease · Sponsor: Amgen
The primary objective of this trial is to evaluate the effect of olpasiran, compared to placebo, on non-calcified plaque (NCP) volume as measured by Coronary Computed Tomography Angiography (CCTA).
This description comes directly from the study's public registry record.
Amgen Call Center · 866-572-6436 · medinfo@amgen.com
Always discuss trial participation with your own doctor first.
| Bridgeport Hospital | Bridgeport, Connecticut, United States | Recruiting |
| Jacksonville Center for Clinical Research | Jacksonville, Florida, United States | Recruiting |
| Midwest Heart and Vascular Specialists | Overland Park, Kansas, United States | Recruiting |
| Flourish Bowie | Bowie, Maryland, United States | Recruiting |
| Montefiore Medical Center - Bronx | Philadelphia, Pennsylvania, United States | Recruiting |
| Vital Heart and Vein | Humble, Texas, United States | Recruiting |
| Advara HeartCare Wesley | Auchenflower, Queensland, Australia | Recruiting |
| University of The Sunshine Coast Clinical Trials, Sippy Downs | Sippy Downs, Queensland, Australia | Recruiting |
| Advara HeartCare Leabrook | Leabrook, South Australia, Australia | Recruiting |
| North York Diagnostic and Cardiac Centre | Vaughan, Ontario, Canada | Recruiting |
| Peking University First Hospital | Beijing, Beijing Municipality, China | Recruiting |
| The First Affiliated Hospital of Zhengzhou University | Zhengzhou, Henan, China | Recruiting |
+ 28 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT07293260