Condition: Atrial Fibrillation (AF) · Sponsor: Acesion Pharma
A clinical Randomized Phase 2 Trial of AP31969 versus Placebo for Rhythm Control of Atrial Fibrillation.
This description comes directly from the study's public registry record.
Birgitte Vestbjerg · +0045 2077 2575 · bve@acesionpharma.com
Always discuss trial participation with your own doctor first.
| UMHAT "Sveti Georgi" EAD, Department of Invasive Cardiology | Plovdiv, PD, Bulgaria | Recruiting |
| Acibadem City Clinic, Cardiology Department | Sofia, SOF, Bulgaria | Recruiting |
| MHAT National Cardiology Hospital EAD, Cardiology Department | Sofia, SOF, Bulgaria | Withdrawn |
| Aleksandrovska University Hospital, Clinic of Cardiology | Sofia, SOF, Bulgaria | Recruiting |
| SHATC Cardiolife, Invasive Cardiology | Varna, VAR, Bulgaria | Recruiting |
| Medical Center Nova Clinic | Varna, VAR, Bulgaria | Recruiting |
| University Hospital Herlev and Gentofte Department of Cardiology | Hellerup, Denmark | Recruiting |
| Viborg Hospital, Department of Cardiology | Viborg, Denmark | Recruiting |
| Sana Kliniken Oberfranken, Klinikum Coburg Kardiologie und Innere Medizin | Coburg, Germany | Recruiting |
| Universitätsklinikum Frankfurt Medizinische Klinik III - Kardiologie, Angiologie, Hämostaseologie, Nephrologie | Frankfurt, Germany | Recruiting |
| Universitaets Klinikum Hamburg-Eppendorf (UKE Hamburg), Kardiologie | Hamburg, Germany | Recruiting |
| Budai Irgalmasrendi Kórház | Budapest, Hungary | Recruiting |
+ 32 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT07267949