Condition: Preeclampsia (PE) · Sponsor: Sequenom, Inc.
Women pregnant between 11-14 weeks gestation will be enrolled with blood samples collected to evaluate for preeclampsia.
This description comes directly from the study's public registry record.
Graham McLennan, MS · (858) 202-9162 · mclenng@labcorp.com
Sarah Danowski, MS · (858) 349-9162 · danowss@labcorp.com
Always discuss trial participation with your own doctor first.
| Valley Perinatal | Glendale, Arizona, United States | Recruiting |
| Delaware Center for Maternal and Fetal Medicine | Newark, Delaware, United States | Recruiting |
| D&H National Research Centers | Miami, Florida, United States | Terminated |
| Southern Clinical Research Associates | Metairie, Louisiana, United States | Recruiting |
| Beth Israel Deaconess Medical Center | Boston, Massachusetts, United States | Not Yet Recruiting |
| Cooper University Health Care | Camden, New Jersey, United States | Not Yet Recruiting |
| New Jersey Perinatal Associates | Livingston, New Jersey, United States | Recruiting |
| Rutgers Robert Wood Johnson Medical School | New Brunswick, New Jersey, United States | Recruiting |
| Capital Health | Pennington, New Jersey, United States | Recruiting |
| Columbia University Medical Center | New York, New York, United States | Recruiting |
| Lenox Hill Hospital | New York, New York, United States | Recruiting |
| Wake Forest University Health Sciences | Winston-Salem, North Carolina, United States | Recruiting |
+ 9 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT06643741