Condition: Diabetic Peripheral Neuropathic Pain · Sponsor: Vertex Pharmaceuticals Incorporated
The purpose of this study is to evaluate the efficacy, safety, and tolerability of Suzetrigine (SUZ) in participants with pain associated with diabetic peripheral neuropathy (DPN).
This description comes directly from the study's public registry record.
Medical Information · 617-341-6777 · medicalinfo@vrtx.com
Always discuss trial participation with your own doctor first.
| Pinnacle Research Group, LLC | Anniston, Alabama, United States | Recruiting |
| Synexus Clinical Research - Birmingham | Birmingham, Alabama, United States | Completed |
| AMR Daphne, AL | Daphne, Alabama, United States | Completed |
| Synexus Clinical Research - Phoenix Central | Phoenix, Arizona, United States | Completed |
| Scottsdale Clinical Trials | Scottsdale, Arizona, United States | Recruiting |
| Neuro-Pain Medical Center | Fresno, California, United States | Recruiting |
| Long Beach Research Institute | Long Beach, California, United States | Recruiting |
| Angel City Research, Inc | Los Angeles, California, United States | Recruiting |
| Empire Clinical Research | Pomona, California, United States | Recruiting |
| Clinical Trials Research | Sacramento, California, United States | Recruiting |
| Velocity Clinical Research, San Bernardino | San Bernardino, California, United States | Recruiting |
| SCLA Management - Pain Management and Injury Relief | Thousand Oaks, California, United States | Recruiting |
+ 64 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT06628908