Condition: Lymphoma, T-Cell · Sponsor: March Biosciences Inc
This is a single arm, two-stage, Phase 2, open-label, multicenter study of MB-105 in patients with CD5 Positive (CD5+) Relapsed / Refractory T-cell Lymphoma (r/r TCL). This study will apply a Simon two-stage optimal design.
This description comes directly from the study's public registry record.
Federica Giordano, Ph.D. · 7138980838 · clinicaltrials@march.bio
Always discuss trial participation with your own doctor first.
| University of San Diego (UCSD)-Moores Cancer Center | San Diego, California, United States | Recruiting |
| SCRI - Colorado Blood Cancer Institute (CBCI) | Denver, Colorado, United States | Not Yet Recruiting |
| Moffitt Cancer Center Magnolia Campus | Tampa, Florida, United States | Recruiting |
| University of Iowa | Iowa City, Iowa, United States | Recruiting |
| Massachusetts General Hospital | Boston, Massachusetts, United States | Recruiting |
| University of Nebraska | Omaha, Nebraska, United States | Recruiting |
| Memorial Sloan Kettering Cancer Center | New York, New York, United States | Recruiting |
| University of North Carolina at Chapel Hill | Chapel Hill, North Carolina, United States | Recruiting |
| Cleveland Clinic | Cleveland, Ohio, United States | Not Yet Recruiting |
| Oregan Health & Science University | Portland, Oregon, United States | Not Yet Recruiting |
| Baylor College of Medicine | Houston, Texas, United States | Recruiting |
| MD Anderson Cancer Center | Houston, Texas, United States | Recruiting |
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT06534060