Condition: Tricuspid Regurgitation · Tricuspid Regurgitation Functional · Sponsor: Innoventric LTD
Early Feasibility Study to evaluate the safety and performance of the Innoventric Trillium™ Stent Graft in the treatment of severe or greater tricuspid regurgitation (TR).
This description comes directly from the study's public registry record.
Chen Lereya · +972-52-8981783 · chen@innoventric.com
Amir Danino · +972-54-7256930 · amir@innoventric.com
Always discuss trial participation with your own doctor first.
| Cardiovascular Institute of Los Robles Health System | Thousand Oaks, California, United States | Recruiting |
| Ascension St. John | Detroit, Michigan, United States | Recruiting |
| Mayo Clinic Hospital (Rochester) | Rochester, Minnesota, United States | Recruiting |
| Weill Cornell Medicine | New York, New York, United States | Recruiting |
| Stony Brook Heart Institute | Stony Brook, New York, United States | Recruiting |
| The Christ Hospital | Cincinnati, Ohio, United States | Recruiting |
| Lankenau Heart Institute | Philadelphia, Pennsylvania, United States | Recruiting |
| TriStar Centennial Medical Center | Nashville, Tennessee, United States | Recruiting |
| University of Washington Medical Center | Seattle, Washington, United States | Recruiting |
| University Medicine Mainz | Mainz, Rhineland-Palatinate, Germany | Recruiting |
| Helios Health Institute GmbH, Leipzig | Leipzig, Saxony, Germany | Recruiting |
| German Heart Center at Charité (DHZC) | Berlin, State of Berlin, Germany | Recruiting |
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT06212193