Condition: OSA · Sponsor: Apnimed
This is a Phase 3 Randomized Double-Blind Placebo-Controlled 6-month Parallel-Arm Study to Compare a Fixed Dose Combination of AD109 to Placebo in Obstructive Sleep Apnea.
This description comes directly from the study's public registry record.
Contact details are listed per location below or on the registry record.
Always discuss trial participation with your own doctor first.
| Alabama Neurology & Sleep Medicine | Tuscaloosa, Alabama, United States | — |
| Desert Clinical Research - CCT Research | Mesa, Arizona, United States | — |
| Foothills Research Center - CCT Research | Phoenix, Arizona, United States | — |
| Fiel Family Sports Medicine - PC CCT Research | Tempe, Arizona, United States | — |
| Noble Clinical Research | Tucson, Arizona, United States | — |
| Preferred Research Partners, Inc. | Little Rock, Arkansas, United States | — |
| Orange County Research Institute | Anaheim, California, United States | — |
| North County Neurology Associates | Carlsbad, California, United States | — |
| Core Healthcare Group | Cerritos, California, United States | — |
| Exalt Clinical Research | Chula Vista, California, United States | — |
| Catalina Research Institute | Montclair, California, United States | — |
| Probe Clinical Research Corporation | Riverside, California, United States | — |
+ 61 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT05813275