Condition: Neurotrophic Keratopathy · Sponsor: ReGenTree, LLC
The objective of this study is to compare the safety and efficacy of RGN-259 to placebo for the treatment of Neurotrophic Keratopathy (NK)
This description comes directly from the study's public registry record.
ReGenTree, LLC · 609-734-4328 · seer2info@regentreellc.com
Always discuss trial participation with your own doctor first.
| Harvard Eye Associates | Laguna Hills, California, United States | Recruiting |
| Loma Linda University Eye Institute | Loma Linda, California, United States | Recruiting |
| Retina Consultants of Southern Colorado | Colorado Springs, Colorado, United States | Active Not Recruiting |
| Advance Vision Research Institute | Longmont, Colorado, United States | Recruiting |
| Connecticut Eye Consultants, P.C. Danbury Eye Physicians & Surgeons | Danbury, Connecticut, United States | Recruiting |
| Nature Coast Clinical Research | Crystal River, Florida, United States | Recruiting |
| University of Miami - Bascom Palmer Eye Institute, Miami | Miami, Florida, United States | Recruiting |
| University of South Florida, Ophthalmolgoy | Tampa, Florida, United States | Recruiting |
| Thomas Eye Group, P.C. | Sandy Springs, Georgia, United States | Recruiting |
| Northwestern | Chicago, Illinois, United States | Recruiting |
| Midwest Cornea Associates, LLC. | Carmel, Indiana, United States | Recruiting |
| Huffman & Huffman, PSC | Lexington, Kentucky, United States | Active Not Recruiting |
+ 24 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT05555589